HTML/CSS

网页HTML特殊字符编码对照表

阿里云

在设计和开发网页时,需要用到一些特殊符号,比如:©,®,℃,¥,⅜ 等等,有些上网找半天不一定能找到。HTML 特殊符号编码有很多种 unicode、十六进位码(hex code),html 实体编码(entity code),还有我们熟知的 html 实体(html entity) ,为了在 css content 属性中使用,还有对应的 css code。

你可以在 HTML 标签中直接插入十六进位码(hex code),html 实体编码(entity code)或者 html 实体(html entity)。在 css content 属性中使用则应该使用对应的 css code。需要特别注意的是:根据字体不同,部分符号显示有所不同。在项目应用中,有些时候需要将 html 和 html code 进行转换,这里提供互转的两个方法:

也想出现在这里?联系我们
创客主机
  1. //JavaScript 代码
  2. function html_encode(str)
  3. {
  4.   var s = "";
  5.   if (str.length == 0) return "";
  6.   s = str.replace(/&/g,"&");
  7.   s = s.replace(/</g,"<");
  8.   s = s.replace(/>/g,">");
  9.   s = s.replace(/ /g,"&nbsp;");
  10.   s = s.replace(/\'/g,"&apos;");
  11.   s = s.replace(/\"/g,""");
  12.   s = s.replace(/\n/g,"<br>");
  13. return s;
  14. }
  15. function html_decode(str)
  16. {
  17.   var s = "";
  18.   if (str.length==0) return "";
  19.   s = str.replace(/&/g,"&");
  20.   s = s.replace(/</g,"<");
  21.   s = s.replace(/>/g,">");
  22.   s = s.replace(/&nbsp;/g," ");
  23.   s = s.replace(/&apos;/g,"\'");
  24.   s = s.replace(/"/g,"\"");

使用 DOM 的 innerHTML 和 textContent 也可以实现转换,方法是动态创建一个容器标签元素,如 DIV,将要转换的字符串设置为这个元素的 innerText,然后返回这个元素的 innerHTML,即得到经过 HTML 编码转换的字符串。

  1.     //JavaScript 代码
  2.     function html_encode(html)
  3.     {
  4.       return document.createElement('div')
  5.       .appendChild(document.createTextNode(html))
  6.       .parentNode.innerHTML;
  7.     }
  8.     function html_decode(html)
  9.     {
  10.       var a = document.createElement('div');
  11.       a.innerHTML = html;
  12.       return a.textContent;
  13.     }

这种方法有一个问题就是对于单引号’和双引号”不会进行转义处理,对于这种方法使用的时候就要非常注意了。

HTML Arrows 整理了大部分网站常用到的特殊符号,供大家参考使用:https://www.toptal.com/designers/htmlarrows/

常用特殊符号

描述 符号/显示 UNICODE HEX CODE HTML CODE HTML ENTITY CSS CODE
Left Arrow U+02190 &#x2190; &#8592; &larr; \2190
Up Arrow U+02191 &#x2191; &#8593; &uarr; \2191
Right Arrow U+02192 &#x2192; &#8594; &rarr; \2192
Down Arrow U+02193 &#x2193; &#8595; &darr; \2193
North West Arrow U+02196 &#x2196; &#8598; &nwarr; \2196
North East Arrow U+02197 &#x2197; &#8599; &nearr; \2197
South East Arrow U+02198 &#x2198; &#8600; &searr; \2198
South West Arrow U+02199 &#x2199; &#8601; &swarr; \2199
Copyright Sign © U+000A9 &#xa9; &#169; &copy; \00A9
Registered Trade Mark Sign ® U+000AE &#xae; &#174; &reg; \00AE
Trade Mark Sign U+02122 &#x2122; &#8482; &trade; \2122
At Symbol @ U+00040 &#x40; &#64; &commat; \0040
Ampersand & U+00026 &#x26; &#38; &amp; \0026
Check Mark U+02713 &#x2713; &#10003; &check; \2713
Degree Celsius U+02103 &#x2103; &#8451;   \2103
Degree Fahrenheit U+02109 &#x2109; &#8457;   \2109
Dollar Sign $ U+00024 &#x24; &#36; &dollar; \0024
Cent Sign ¢ U+000A2 &#xa2; &#162; &cent; \00A2
Pound Sign £ U+000A3 &#xa3; &#163; &pound; \00A3
Euro Sign U+020AC &#x20AC; &#8364; &euro; \20AC
Yen Sign ¥ U+000A5 &#xa5; &#165; &yen; \00A5
Indian Rupee Sign U+020B9 &#x20B9; &#8377;   \20B9
Ruble Sign U+020BD &#x20BD; &#8381;   \20BD
Yuan Character, in China U+05143 &#x5143; &#20803;   \5143
Plus Sign + U+0002B &#x2b; &#43; &plus; \002B
Minus Sign U+02212 &#x2212; &#8722; &minus; \2212
Multiplication Sign × U+000D7 &#xd7; &#215; &times; \00D7
Division Sign ÷ U+000F7 &#xf7; &#247; &divide; \00F7
Equal Sign = U+0003D &#x3d; &#61; &equals; \003D
Not Equal To Sign U+02260 &#x2260; &#8800; &ne; \2260
Less-Than Sign < U+0003C &#x3c; &#60; &lt; \003C
Greater-Than Sign > U+0003E &#x3e; &#62; &gt; \003E
Fraction One Quarter ¼ U+000BC &#xbc; &#188; &frac14; \00BC
Fraction One Half ½ U+000BD &#xbd; &#189; &frac12; \00BD
Fraction Three Quarters ¾ U+000BE &#xbe; &#190; &frac34; \00BE
Vulgar Fraction One Third U+02153 &#x2153; &#8531; &frac13; \2153
Vulgar Fraction Two Thirds U+02154 &#x2154; &#8532; &frac23; \2154
Vulgar Fraction One Eighth U+0215B &#x215B; &#8539; &frac18; \215B
Vulgar Fraction Three Eighths U+0215C &#x215C; &#8540; &frac38; \215C
Vulgar Fraction Five Eighths U+0215D &#x215D; &#8541; &frac58; \215D
Exclamation Mark ! U+00021 &#x21; &#33; &excl; \0021
Question Mark ? U+0003F &#x3f; &#63; &quest; \003F
En Dash U+02013 &#x2013; &#8211; &ndash; \2013
Em Dash U+02014 &#x2014; &#8212; &mdash; \2014
Single Left-Pointing Angle Quotation Mark U+02039 &#x2039; &#8249; &lsaquo; \2039
Single Right-Pointing Angle Quotation Mark U+0203A &#x203A; &#8250; &rsaquo; \203A
Double Left-Pointing Angle Quotation Mark « U+000AB &#xab; &#171; &laquo; \00AB
Double Right-Pointing Angle Quotation Mark » U+000BB &#xbb; &#187; &raquo; \00BB

箭头相关符号

描述 符号/显示 UNICODE HEX CODE HTML CODE HTML ENTITY CSS CODE
Left Arrow U+02190 &#x2190; &#8592; &larr; \2190
Up Arrow U+02191 &#x2191; &#8593; &uarr; \2191
Right Arrow U+02192 &#x2192; &#8594; &rarr; \2192
Down Arrow U+02193 &#x2193; &#8595; &darr; \2193
Left Right Arrow U+02194 &#x2194; &#8596; &harr; \2194
Up Down Arrow U+02195 &#x2195; &#8597; &varr; \2195
North West Arrow U+02196 &#x2196; &#8598; &nwarr; \2196
North East Arrow U+02197 &#x2197; &#8599; &nearr; \2197
South East Arrow U+02198 &#x2198; &#8600; &searr; \2198
South West Arrow U+02199 &#x2199; &#8601; &swarr; \2199
Left Arrow with Stroke U+0219A &#x219a; &#8602; &nlarr; \219A
Right Arrow with Stroke U+0219B &#x219b; &#8603; &nrarr; \219B
Left Wave Arrow U+0219C &#x219c; &#8604; &larrw; \219C
Right Wave Arrow U+0219D &#x219d; &#8605; &rarrw; \219D
Left Two Headed Arrow U+0219E &#x219e; &#8606; &Larr; \219E
Up Two Headed Arrow U+0219F &#x219f; &#8607; &Uarr; \219F
Right Two Headed Arrow U+021A0 &#x21a0; &#8608; &Rarr; \21A0
Down Two Headed Arrow U+021A1 &#x21a1; &#8609; &Darr; \21A1
Left Arrow with Tail U+021A2 &#x21a2; &#8610; &larrtl; \21A2
Right Arrow with Tail U+021A3 &#x21a3; &#8611; &rarrtl; \21A3
Left Arrow from Bar U+021A4 &#x21a4; &#8612; &mapstoleft; \21A4
Up Arrow from Bar U+021A5 &#x21a5; &#8613; &mapstoup; \21A5
Right Arrow from Bar U+021A6 &#x21a6; &#8614; &mapstoright; \21A6
Down Arrow from Bar U+021A7 &#x21a7; &#8615; &mapstodown; \21A7
Up Down Arrow with Base U+021A8 &#x21a8; &#8616;   \21A8
Left Arrow with Hook U+021A9 &#x21a9; &#8617; &larrhk; \21A9
Right Arrow with Hook U+021AA &#x21aa; &#8618; &rarrhk; \21AA
Left Arrow with Loop U+021AB &#x21ab; &#8619; &larrlp; \21AB
Right Arrow with Loop U+021AC &#x21ac; &#8620; &rarrlp; \21AC
Left Right Wave Arrow U+021AD &#x21ad; &#8621; &harrw; \21AD
Left Right Arrow with Stroke U+021AE &#x21ae; &#8622; &nharr; \21AE
Down Zigzag Arrow U+021AF &#x21af; &#8623;   \21AF
Up Arrow with Tip Left U+021B0 &#x21b0; &#8624; &lsh; \21B0
Up Arrow with Tip Right U+021B1 &#x21b1; &#8625; &rsh; \21B1
Down Arrow with Tip Left U+021B2 &#x21b2; &#8626; &ldsh; \21B2
Down Arrow with Tip Right U+021B3 &#x21b3; &#8627; &rdsh; \21B3
Right Arrow with Corner Down U+021B4 &#x21b4; &#8628;   \21B4
Down Arrow with Corner Left U+021B5 &#x21b5; &#8629; &crarr; \21B5
Anticlockwise Top Semicircle Arrow U+021B6 &#x21b6; &#8630; &cularr; \21B6
Clockwise Top Semicircle Arrow U+021B7 &#x21b7; &#8631; &curarr; \21B7
North West Arrow to Long Bar U+021B8 &#x21b8; &#8632;   \21B8
Left Arrow to Bar over Right Arrow to bar U+021B9 &#x21b9; &#8633;   \21B9
Anticlockwise Open Circle Arrow U+021BA &#x21ba; &#8634; &olarr; \21BA
Clockwise Open Circle Arrow U+021BB &#x21bb; &#8635; &orarr; \21BB
Left Harpoon with Barb Up U+021BC &#x21bc; &#8636; &lharu; \21BC
Left Harpoon with Barb Down U+021BD &#x21bd; &#8637; &lhard; \21BD
Up Harpoon with Barb Right U+021BE &#x21be; &#8638; &uharr; \21BE
Up Harpoon with Barb Left U+021BF &#x21bf; &#8639; &uharl; \21BF
Right Harpoon with Barb Up U+021C0 &#x21c0; &#8640; &rharu; \21C0
Right Harpoon with Barb Down U+021C1 &#x21c1; &#8641; &rhard; \21C1
Down Harpoon with Barb Right U+021C2 &#x21c2; &#8642; &dharr; \21C2
Down Harpoon with Barb Left U+021C3 &#x21c3; &#8643; &dharl; \21C3
Right Arrow over Left Arrow U+021C4 &#x21c4; &#8644; &rlarr; \21C4
Up Arrow Left of Down Arrow U+021C5 &#x21c5; &#8645; &udarr; \21C5
Left Arrow over Right Arrow U+021C6 &#x21c6; &#8646; &lrarr; \21C6
Left Paired Arrows U+021C7 &#x21c7; &#8647; &llarr; \21C7
Up Paired Arrows U+021C8 &#x21c8; &#8648; &uuarr; \21C8
Right Paired Arrows U+021C9 &#x21c9; &#8649; &rrarr; \21C9
Downards Paired Arrows U+021CA &#x21cA; &#8650; &ddarr; \21CA
Left Harpoon over Right Harpoon U+021CB &#x21cb; &#8651; &lrhar; \21CB
Right Harpoon over Left Harpoon U+021CC &#x21cc; &#8652; &rlhar; \21CC
Left Double Arrow with Stroke U+021CD &#x21cd; &#8653; &nlArr; \21CD
Left Right Double Arrow with Stroke U+021CE &#x21ce; &#8654; &nhArr; \21CE
Right Double Arrow with Stroke U+021CF &#x21cf; &#8655; &nrArr; \21CF
Left Double Arrow U+021D0 &#x21d0; &#8656; &lArr; \21D0
Up Double Arrow U+021D1 &#x21d1; &#8657; &uArr; \21D1
Right Double Arrow U+021D2 &#x21d2; &#8658; &rArr; \21D2
Down Double Arrow U+021D3 &#x21d3; &#8659; &dArr; \21D3
Left Right Double Arrow U+021D4 &#x21d4; &#8660; &hArr; \21D4
Up Down Double Arrow U+021D5 &#x21d5; &#8661; &vArr; \21D5
North West Double Arrow U+021D6 &#x21d6; &#8662; &nwArr; \21D6
North East Double Arrow U+021D7 &#x21d7; &#8663; &neArr; \21D7
South East Double Arrow U+021D8 &#x21d8; &#8664; &seArr; \21D8
South West Double Arrow U+021D9 &#x21d9; &#8665; &swArr; \21D9
Left Triple Arrow U+021DA &#x21da; &#8666; &lAarr; \21DA
Right Triple Arrow U+021DB &#x21db; &#8667; &rAarr; \21DB
Left Squiggle Arrow U+021DC &#x21dc; &#8668; &ziglarr; \21DC
Right Squiggle Arrow U+021DD &#x21dd; &#8669; &zigrarr; \21DD
Up Arrow with Double Stroke U+021DE &#x21de; &#8670;   \21DE
Down Arrow with Double Stroke U+021DF &#x21df; &#8671;   \21DF
Left Dashed Arrow U+021E0 &#x21e0; &#8672;   \21E0
Up Dashed Arrow U+021E1 &#x21e1; &#8673;   \21E1
Right Dashed Arrow U+021E2 &#x21e2; &#8674;   \21E2
Down Dashed Arrow U+021E3 &#x21e3; &#8675;   \21E3
Left Arrow to Bar U+021E4 &#x21e4; &#8676; &larrb; \21E4
Right Arrow to Bar U+021E5 &#x21e5; &#8677; &rarrb; \21E5
Right Arrow to Bar U+021E5 &#x21e5; &#8677; &rarrb; \21E5
Left White Arrow U+021E6 &#x21e6; &#8678;   \21E6
Up White Arrow U+021E7 &#x21e7; &#8679;   \21E7
Right White Arrow U+021E8 &#x21e8; &#8680;   \21E8
Down White Arrow U+021E9 &#x21e9; &#8681;   \21E9
Up White Arrow from Bar U+021EA &#x21ea; &#8682;   \21EA
Up White Arrow on Pedestal U+021EB &#x21eb; &#8683;   \21EB
Up White Arrow on Pedestal with Horizontal Bar U+021EC &#x21ec; &#8684;   \21EC
Up White Arrow on Pedestal with Vertical Bar U+021ED &#x21ed; &#8685;   \21ED
Up White Double Arrow U+021EE &#x21ee; &#8686;   \21EE
Up White Double Arrow on Pedestal U+021EF &#x21ef; &#8687;   \21EF
Right White Arrow from Wall U+021F0 &#x21f0; &#8688;   \21F0
North West Arrow to Corner U+021F1 &#x21f1; &#8689;   \21F1
South East Arrow to Corner U+021F2 &#x21f2; &#8690;   \21F2
Up Down White Arrow U+021F3 &#x21f3; &#8691;   \21F3
Right Arrow with Small Circle U+021F4 &#x21f4; &#8692;   \21F4
Down Arrow Left of Up Arrow U+021F5 &#x21f5; &#8693; &duarr; \21F5
Three Right Arrows U+021F6 &#x21f6; &#8694;   \21F6
Left Arrow with Vertical Stroke U+021F7 &#x21f7; &#8695;   \21F7
Right Arrow with Vertical Stroke U+021F8 &#x21f8; &#8696;   \21F8
Left Right Arrow with Vertical Stroke U+021F9 &#x21f9; &#8697;   \21F9
Left Arrow with Double Vertical Stroke U+021FA &#x21fa; &#8698;   \21FA
Right Arrow with Double Vertical Stroke U+021FB &#x21fb; &#8699;   \21FB
Left Right Arrow with Double Vertical Stroke U+021FC &#x21fc; &#8700;   \21FC
Left Open-headed Arrow U+021FD &#x21fd; &#8701; &loarr; \21FD
Right Open-headed Arrow U+021FE &#x21fe; &#8702; &roarr; \21FE
Left Right Open-headed Arrow U+021FF &#x21ff; &#8703; &hoarr; \21FF
Up Quadruple Arrow U+027F0 &#x27F0; &#10224;   \27F0
Down Quadruple Arrow U+027F1 &#x27F1; &#10225;   \27F1
Anticlockwise Gapped Circle Arrow U+027F2 &#x27F2; &#10226;   \27F2
Clockwise Gapped Circle Arrow U+027F3 &#x27F3; &#10227;   \27F3
Right Arrow With Circled Plus U+027F4 &#x27F4; &#10228;   \27F4
Long Left Arrow U+027F5 &#x27F5; &#10229; &xlarr; \27F5
Long Right Arrow U+027F6 &#x27F6; &#10230; &xrarr; \27F6
Long Left Right Arrow U+027F7 &#x27F7; &#10231; &xharr; \27F7
Long Left Double Arrow U+027F8 &#x27F8; &#10232; &xlArr; \27F8
Long Right Double Arrow U+027F9 &#x27F9; &#10233; &xrArr; \27F9
Long Left Right Double Arrow U+027FA &#x27FA; &#10234; &xhArr; \27FA
Long Left Arrow From Bar U+027FB &#x27FB; &#10235;   \27FB
Long Right Arrow From Bar U+027FC &#x27FC; &#10236; &xmap; \27FC
Long Left Double Arrow From Bar U+027FD &#x27FD; &#10237;   \27FD
Long Right Double Arrow From Bar U+027FE &#x27FE; &#10238;   \27FE
Long Right Squiggle Arrow U+027FF &#x27FF; &#10239; &dzigrarr; \27FF
Right Two-Headed Arrow With Vertical Stroke U+02900 &#x2900; &#10496;   \2900
Right Two-Headed Arrow With Double Vertical Stroke U+02901 &#x2901; &#10497;   \2901
Left Double Arrow With Vertical Stroke U+02902 &#x2902; &#10498; &nvlArr; \2902
Right Double Arrow With Vertical Stroke U+02903 &#x2903; &#10499; &nvrArr; \2903
Left Right Double Arrow With Vertical Stroke U+02904 &#x2904; &#10500; &nvHarr; \2904
Right Two-Headed Arrow From Bar U+02905 &#x2905; &#10501; &Map; \2905
Left Double Arrow From Bar U+02906 &#x2906; &#10502;   \2906
Right Double Arrow From Bar U+02907 &#x2907; &#10503;   \2907
Down Arrow With Horizontal Stroke U+02908 &#x2908; &#10504;   \2908
Up Arrow With Horizontal Stroke U+02909 &#x2909; &#10505;   \2909
Up Triple Arrow U+0290A &#x290A; &#10506;   \290A
Down Triple Arrow U+0290B &#x290B; &#10507;   \290B
Left Double Dash Arrow U+0290C &#x290C; &#10508; &lbarr; \290C
Right Double Dash Arrow U+0290D &#x290D; &#10509; &rbarr; \290D
Left Triple Dash Arrow U+0290E &#x290E; &#10510; &lBarr; \290E
Right Triple Dash Arrow U+0290F &#x290F; &#10511; &rBarr; \290F
Right Two-Headed Triple Dash Arrow U+02910 &#x2910; &#10512; &RBarr; \2910
Right Arrow With Dotted Stem U+02911 &#x2911; &#10513; &DDotrahd; \2911
Up Arrow to Bar U+02912 &#x2912; &#10514; &UpArrowBar; \2912
Down Arrow to Bar U+02913 &#x2913; &#10515; &DownArrowBar; \2913
Right Arrow With Tail With Vertical Stroke U+02914 &#x2914; &#10516;   \2914
Right Arrow With Tail With Double Vertical Stroke U+02915 &#x2915; &#10517;   \2915
Right Two-Headed Arrow With Tail U+02916 &#x2916; &#10518; &Rarrtl; \2916
Right Two-Headed Arrow With Tail With Vertical Stroke U+02917 &#x2917; &#10519;   \2917
Right Two-Headed Arrow With Tail With Double Vertical Stroke U+02918 &#x2918; &#10520;   \2918
Left Arrow-Tail U+02919 &#x2919; &#10521; &latail; \2919
Right Arrow-Tail U+0291A &#x291A; &#10522; &ratail; \291A
Left Double Arrow-Tail U+0291B &#x291B; &#10523; &lAtail; \291B
Right Double Arrow-Tail U+0291C &#x291C; &#10524; &rAtail; \291C
Left Arrow to Black Diamond U+0291D &#x291D; &#10525; &larrfs; \291D
Right Arrow to Black Diamond U+0291E &#x291E; &#10526; &rarrfs; \291E
Left Arrow From Bar to Black Diamond U+0291F &#x291F; &#10527; &larrbfs; \291F
Right Arrow From Bar to Black Diamond U+02920 &#x2920; &#10528; &rarrbfs; \2920
North West and South East Arrow U+02921 &#x2921; &#10529;   \2921
North East and South West Arrow U+02922 &#x2922; &#10530;   \2922
North West Arrow With Hook U+02923 &#x2923; &#10531; &nwarhk; \2923
North East Arrow With Hook U+02924 &#x2924; &#10532; &nearhk; \2924
South East Arrow With Hook U+02925 &#x2925; &#10533; &searhk; \2925
South West Arrow With Hook U+02926 &#x2926; &#10534; &swarhk; \2926
North West Arrow and North East Arrow U+02927 &#x2927; &#10535; &nwnear; \2927
North East Arrow and South East Arrow U+02928 &#x2928; &#10536; &nesear; \2928
South East Arrow and South West Arrow U+02929 &#x2929; &#10537; &seswar; \2929
South West Arrow and North West Arrow U+0292A &#x292A; &#10538; &swnwar; \292A
Rising Diagonal Crossing Falling Diagonal U+0292B &#x292B; &#10539;   \292B
Falling Diagonal Crossing Rising Diagonal U+0292C &#x292C; &#10540;   \292C
South East Arrow Crossing North East Arrow U+0292D &#x292D; &#10541;   \292D
North East Arrow Crossing South East Arrow U+0292E &#x292E; &#10542;   \292E
Falling Diagonal Crossing North East Arrow U+0292F &#x292F; &#10543;   \292F
Rising Diagonal Crossing South East Arrow U+02930 &#x2930; &#10544;   \2930
North East Arrow Crossing North West Arrow U+02931 &#x2931; &#10545;   \2931
North West Arrow Crossing North East Arrow U+02932 &#x2932; &#10546;   \2932
Wave Arrow Pointing Directly Right U+02933 &#x2933; &#10547; &rarrc; \2933
Arrow Pointing Right Then Curving Up U+02934 &#x2934; &#10548;   \2934
Arrow Pointing Right Then Curving Down U+02935 &#x2935; &#10549; &cudarrr; \2935
Arrow Pointing Down Then Curving Left U+02936 &#x2936; &#10550; &ldca; \2936
Arrow Pointing Down Then Curving Right U+02937 &#x2937; &#10551; &rdca; \2937
Right-Side Arc Clockwise Arrow U+02938 &#x2938; &#10552; &cudarrl; \2938
Left-Side Arc Anticlockwise Arrow U+02939 &#x2939; &#10553; &larrpl; \2939
Top Arc Anticlockwise Arrow U+0293A &#x293A; &#10554;   \293A
Bottom Arc Anticlockwise Arrow U+0293B &#x293B; &#10555;   \293B
Top Arc Clockwise Arrow With Minus U+0293C &#x293C; &#10556; &curarrm; \293C
Top Arc Anticlockwise Arrow With Plus U+0293D &#x293D; &#10557; &cularrp; \293D
Lower Right Semicircular Clockwise Arrow U+0293E &#x293E; &#10558;   \293E
Lower Left Semicircular Anticlockwise Arrow ⤿ U+0293F &#x293F; &#10559;   \293F
Anticlockwise Closed Circle Arrow U+02940 &#x2940; &#10560;   \2940
Clockwise Closed Circle Arrow U+02941 &#x2941; &#10561;   \2941
Right Arrow Above Short Left Arrow U+02942 &#x2942; &#10562;   \2942
Left Arrow Above Short Right Arrow U+02943 &#x2943; &#10563;   \2943
Short Right Arrow Above Left Arrow U+02944 &#x2944; &#10564;   \2944
Right Arrow With Plus Below U+02945 &#x2945; &#10565; &rarrpl; \2945
Left Arrow With Plus Below U+02946 &#x2946; &#10566;   \2946
Right Arrow Through X U+02947 &#x2947; &#10567;   \2947
Left Right Arrow Through Small Circle U+02948 &#x2948; &#10568; &harrcir; \2948
Up Two-Headed Arrow From Small Circle U+02949 &#x2949; &#10569; &Uarrocir; \2949
Left Barb Up Right Barb Down Harpoon U+0294A &#x294A; &#10570; &lurdshar; \294A
Left Barb Down Right Barb Up Harpoon U+0294B &#x294B; &#10571; &ldrushar; \294B
Up Barb Right Down Barb Left Harpoon U+0294C &#x294C; &#10572;   \294C
Up Barb Left Down Barb Right Harpoon U+0294D &#x294D; &#10573;   \294D
Left Barb Up Right Barb Up Harpoon U+0294E &#x294E; &#10574; &LeftRightVector; \294E
Up Barb Right Down Barb Right Harpoon U+0294F &#x294F; &#10575; &RightUpDownVector; \294F
Left Barb Down Right Barb Down Harpoon U+02950 &#x2950; &#10576; &DownLeftRightVector; \2950
Up Barb Left Down Barb Left Harpoon U+02951 &#x2951; &#10577; &LeftUpDownVector; \2951
Left Harpoon With Barb Up to Bar U+02952 &#x2952; &#10578; &LeftVectorBar; \2952
Right Harpoon With Barb Up to Bar U+02953 &#x2953; &#10579; &RightVectorBar; \2953
Up Harpoon With Barb Right to Bar U+02954 &#x2954; &#10580; &RightUpVectorBar; \2954
Down Harpoon With Barb Right to Bar U+02955 &#x2955; &#10581; &RightDownVectorBar; \2955
Left Harpoon With Barb Down to Bar U+02956 &#x2956; &#10582; &DownLeftVectorBar; \2956
Right Harpoon With Barb Down to Bar U+02957 &#x2957; &#10583; &DownRightVectorBar; \2957
Up Harpoon With Barb Left to Bar U+02958 &#x2958; &#10584; &LeftUpVectorBar; \2958
Down Harpoon With Barb Left to Bar U+02959 &#x2959; &#10585; &LeftDownVectorBar; \2959
Left Harpoon With Barb Up From Bar U+0295A &#x295A; &#10586; &LeftTeeVector; \295A
Right Harpoon With Barb Up From Bar U+0295B &#x295B; &#10587; &RightTeeVector; \295B
Up Harpoon With Barb Right From Bar U+0295C &#x295C; &#10588; &RightUpTeeVector; \295C
Down Harpoon With Barb Right From Bar U+0295D &#x295D; &#10589; &RightDownTeeVector; \295D
Left Harpoon With Barb Down From Bar U+0295E &#x295E; &#10590; &DownLeftTeeVector; \295E
Right Harpoon With Barb Down From Bar U+0295F &#x295F; &#10591; &DownRightTeeVector; \295F
Up Harpoon With Barb Left From Bar U+02960 &#x2960; &#10592; &LeftUpTeeVector; \2960
Down Harpoon With Barb Left From Bar U+02961 &#x2961; &#10593; &LeftDownTeeVector; \2961
Left Harpoon With Barb Up Above Left Harpoon With Barb Down U+02962 &#x2962; &#10594; &lHar; \2962
Up Harpoon With Barb Left Beside Up Harpoon With Barb Right U+02963 &#x2963; &#10595; &uHar; \2963
Right Harpoon With Barb Up Above Right Harpoon With Barb Down U+02964 &#x2964; &#10596; &rHar; \2964
Down Harpoon With Barb Left Beside Down Harpoon With Barb Right U+02965 &#x2965; &#10597; &dHar; \2965
Left Harpoon With Barb Up Above Right Harpoon With Barb Up U+02966 &#x2966; &#10598; &luruhar; \2966
Left Harpoon With Barb Down Above Right Harpoon With Barb Down U+02967 &#x2967; &#10599; &ldrdhar; \2967
Right Harpoon With Barb Up Above Left Harpoon With Barb Up U+02968 &#x2968; &#10600; &ruluhar; \2968
Right Harpoon With Barb Down Above Left Harpoon With Barb Down U+02969 &#x2969; &#10601; &rdldhar; \2969
Left Harpoon With Barb Up Above Long Dash U+0296A &#x296A; &#10602; &lharul; \296A
Left Harpoon With Barb Down Below Long Dash U+0296B &#x296B; &#10603; &llhard; \296B
Right Harpoon With Barb Up Above Long Dash U+0296C &#x296C; &#10604; &rharul; \296C
Right Harpoon With Barb Down Below Long Dash U+0296D &#x296D; &#10605; &lrhard; \296D
Up Harpoon With Barb Left Beside Down Harpoon With Barb Right U+0296E &#x296E; &#10606; &udhar; \296E
Down Harpoon With Barb Left Beside Up Harpoon With Barb Right U+0296F &#x296F; &#10607; &duhar; \296F
Right Double Arrow With Rounded Head U+02970 &#x2970; &#10608; &RoundImplies; \2970
Equals Sign Above Right Arrow U+02971 &#x2971; &#10609; &erarr; \2971
Tilde Operator Above Right Arrow U+02972 &#x2972; &#10610; &simrarr; \2972
Left Arrow Above Tilde Operator U+02973 &#x2973; &#10611; &larrsim; \2973
Right Arrow Above Tilde Operator U+02974 &#x2974; &#10612; &rarrsim; \2974
Right Arrow Above Almost Equal To U+02975 &#x2975; &#10613; &rarrap; \2975
Less-Than Above Left Arrow U+02976 &#x2976; &#10614; &ltlarr; \2976
Left Arrow Through Less-Than U+02977 &#x2977; &#10615;   \2977
Greater-Than Above Right Arrow U+02978 &#x2978; &#10616; &gtrarr; \2978
Subset Above Right Arrow U+02979 &#x2979; &#10617; &subrarr; \2979
Left Arrow Through Subset U+0297A &#x297A; &#10618;   \297A
Superset Above Left Arrow U+0297B &#x297B; &#10619; &suplarr; \297B
Left Fish Tail U+0297C &#x297C; &#10620; &lfisht; \297C
Right Fish Tail U+0297D &#x297D; &#10621; &rfisht; \297D
Up Fish Tail U+0297E &#x297E; &#10622; &ufisht; \297E
Down Fish Tail ⥿ U+0297F &#x297F; &#10623; &dfisht; \297F
Heavy Wide-Headed Right Arrow U+02794 &#x2794; &#10132;   \2794
Heavy South East Arrow U+02798 &#x2798; &#10136;   \2798
Heavy Right Arrow U+02799 &#x2799; &#10137;   \2799
Heavy North East Arrow U+0279A &#x279A; &#10138;   \279A
Drafting Point Right Arrow U+0279B &#x279B; &#10139;   \279B
Heavy Round-Tipped Right Arrow U+0279C &#x279C; &#10140;   \279C
Triangle-Headed Right Arrow U+0279D &#x279D; &#10141;   \279D
Heavy Triangle-Headed Right Arrow U+0279E &#x279E; &#10142;   \279E
Dashed Triangle-Headed Right Arrow U+0279F &#x279F; &#10143;   \279F
Heavy Dashed Triangle-Headed Right Arrow U+027A0 &#x27A0; &#10144;   \27A0
Black Right Arrow U+027A1 &#x27A1; &#10145;   \27A1
Three-D Top-Lighted Right Arrowhead U+027A2 &#x27A2; &#10146;   \27A2
Three-D Bottom-Lighted Right Arrowhead U+027A3 &#x27A3; &#10147;   \27A3
Black Right Arrowhead U+027A4 &#x27A4; &#10148;   \27A4
Heavy Black Curved Down and Right Arrow U+027A5 &#x27A5; &#10149;   \27A5
Heavy Black Curved Up and Right Arrow U+027A6 &#x27A6; &#10150;   \27A6
Squat Black Right Arrow U+027A7 &#x27A7; &#10151;   \27A7
